- [June 16, 2026] - Elliott Pollack Proposes 422-Acre Master Plan in Surprise
- [June 16, 2026] - New Law Enables Housing Infrastructure Financing Option
- [June 16, 2026] - Arizona Budget Deal Halts Data Center Incentives for 3 Years
- [June 16, 2026] - Industry Professionals 06-16-26
- [June 16, 2026] - Commercial Real Estate 06-16-26
- [June 12, 2026] - Industrial Boom Largely Skipped Arizona’s Secondary Markets
- [June 12, 2026] - Rising Costs Push Budget Increase for Mohave County Morgue
- [June 12, 2026] - Judge Sides with Developers Against ADWR
Join us for a one-hour breakfast panel exploring the next wave of higher education capital projects. Hear perspectives from campus leaders and design experts on upcoming opportunities, emerging priorities and the evolving landscape of educational facilities.
Connect with fellow A/E/C professionals as we examine what’s shaping the future of campus development.
REGISTRATION
Prefer to register for this event offline?
No problem! Please call Kelsey Marks at (480) 313-4821 to pay with a credit card by phone or request an invoice for payment by check.
Please note: Refunds are offered without exception up to three days prior to the event. Within three days, we can switch the attendee’s name.
Unfortunately, refunds are not offered within 72 hours or the day of the live event.
SPEAKERS

Diane Jacobs | Holly Street Studio | Founder
Diane R. Jacobs, FAIA is the founder of Holly Street Studio, a design practice dedicated to creating places of transformation in the public realm. Since their first public project in 2005, HSS has become known for holistic solutions at multiples scales. From complex adaptive reuse interventions at Phoenix College to the award-winning ASU MIX Center in Mesa, Diane and her team of architects navigate the full breadth of educational stakeholders with a collective of industry experts to form teams that focus on building public trust, project advocacy, and balanced solutions for communities throughout Arizona and beyond. She served as President of AIA Arizona in 2014, received the AIA Arizona Architect’s Medal in 2016, and led HSS to AIA Arizona Firm of the Year in 2017.

Joshua Wright | University of Arizona | Chief Facilities & Planning Officer

Steve Schierenberg | Arizona State University | Director, Office of University Architect
Steve Schierenberg currently leads operations within the Office of University Architect, at Arizona State University. The Office acts as design and engineering oversite/ management on all projects for all ASU campuses and innovation zones. This includes all Architecture, Engineering, Interior Design, Environmental Graphic Design, Landscape Architecture and FFE. Prior to ASU, Steve spent 20+ years in the Private sector working as a practicing Architect for RSP, CCBG and Gensler working in Higher Education, Multi-Family and Commercial Projects.

Cassie Saba | DPR Construction | Arizona Higher Education Construction Core Market Lead
MODERATOR
Cassie Saba serves as the Arizona Higher Education Core Market Lead at DPR Construction, where she has dedicated 20 years to advancing innovative solutions for higher education projects. Her experience spans the field, preconstruction, design management, and prefabrication, providing a comprehensive perspective. She is honored to moderate this panel for the 8th year.
REGISTERED ATTENDEES
| First Name | Last Name | Title | Company |
| Monica | Anderson | Office Administrator | BEX |
| Lorin | Atalie | Business Development Manager | Vanir |
| Carrie | Bailes | Business Development Manager | Buehler |
| Tim | Baron | Associate Principal | HDR Architecture |
| Casey | Barras | Sales Associate | BEX |
| Miguel | Berastegui | Sr. Project Manager | Stantec |
| Tony | Bodzioney | Preconstruction Manager | Professional Piping Systems |
| Lena | Brennan | Market Researcher | NVBEX |
| Jana | Brickey | Principal | Business Development | DFDG Architecture |
| George | Brinkley | Sales | Greenway Technologies |
| Fred | Bueler | Market Leader | CHASSE Building Team |
| Dave | Campbell | District Manager | PCL Construction |
| Evonne | Carr | Administrative Coordinator | APMI, Inc |
| Adrian | Carvajal | Team Leader/Senior Project Manager, Land Development | Dibble |
| Bailey | Chalmers | Account Manager | Actalent |
| Jason | Clausen | Senior Project Engineer | Affiliated Engineers, Inc. |
| Mary | Click | Sr. Project Manager | Haydon |
| Russ | Combs | Director of Architecture | GLHN Architects & Engineers, Inc. |
| Mike | Conder | Principal | Arrington Watkins Architects |
| Jeff | Cordell | Business Development | DPR Construction |
| Maya | Cottongim | Engineer | Walter P Moore |
| Tricia | Covert | Business Development Director | GH2 Architects |
| Brandon | Cromer | Project Manager | B & B Fence Co. |
| Tim | Del Monte | Director of Pre Construction | Kovach Enclosure Systems |
| Michael | Diamond | Business Development Manager | AR Mays Construction |
| Carlos | Diaz | VP Operations | McCarthy Building Companies |
| Tierney | Encinias | Business Developer | Kovach Enclosure Systems |
| Brooke | Eppa | Director of Marketing and Business Development | RESOLUT Group |
| Joseph | Falls | President | Carlson Glass INC |
| Tiffany | Fisher | Vice President | GCON |
| Taylor | Fulkerson | Project Executive | DPR Construction |
| Cole | Gingrich | Architectural Services Consultant | Allegion |
| Chad | Gnant | Senior Associate | Winslow + Partners |
| Carlos | Gonzalez | Project Director | Okland Construction |
| Michael | Gonzalez | VP Business Development | McCarthy Building Companies |
| Jerry | Greer | Director | Okland Construction |
| Emily | Hale | Graphic Designer | NVBEX |
| Kelly | Haller | Design Consultant | CTI |
| Stephanie | Handley | Business Development Manager | PCL Construction |
| Jay | Harris | Architectural Consultant | Allegion |
| Ashley | Hatley | Director of Business Development | Affiliated Engineers, Inc. |
| Chad | Hayashi | Project Manager | WestLand Resources |
| Jessica | Hendricks | Business Development | Olsson |
| Cory | Henke | Business Development | Willmeng Construction |
| Richard | Hillier | Sales | Greenway Technologies |
| Lisa | Hoberg | Business Development Manager | The Penta Building Group |
| Andrea | Howard | Market Researcher | BEX |
| Kristen | Howard | Business Development | Page, now Stantec |
| Paul | Hurt | Electrical Engineer | Kimley-Horn |
| Diane | Jacobs | Principal | Holly Street Studio |
| Michael | Jacobs | Principal | Holly Street Studio |
| Bryan | Jimenez | Higher Education Practice Director | Henderson Engineers |
| Brianna | Johnson | Market Researcher | BEX |
| Tim | Johnson | Director of Business Development | Dekker |
| Steve | Johnson | Project Development Director | Primak Construction |
| Tim | Johnson | Director of Business Development | Dekker |
| CJ | Jorgensen | Associate Editor/Staff Writer | NVBEX |
| Charles | Keefer | Principal | Farnsworth |
| Robin | Key | Project Manager | GCON |
| Austin | King | Project Executive | DPR Construction |
| Beau | Kitson | Director of Field Operations | RYTAN Construction |
| Yvonne | Koehler | Principal | PK Associates |
| Rayce | Kopach | Preconstruction | Professional Piping Systems |
| Chubbs | Kurtz | Project Manager | RAM Construction |
| Lucas | Landreth | Associate Principal | Säzän Group |
| Michael | Lima | Sr Business Development Manager | Loenbro |
| Jason | Loewen | Director of Business Development | Carlson Glass Inc |
| Steve | Lorenzo | Director of Business Development | Ninyo & Moore, A SOCOTEC Company |
| Fred | Lovato | Operations | Greenway Technologies |
| Betsy | Lynch | Associate Principal | Multistudio |
| Scott | Macpherson | Executive VP | Rider Levett Bucknall (RLB) |
| Matt | Mallia | Sector Manager | Rummel Construction Inc. |
| Dan | Marinaro | Principal Architect | C&S Companies |
| Kelsey | Marks | Events and Marketing Coordinator | BEX |
| Tom | McClure | Marketing Director | ARCHITEKTON |
| Francesca | Miller | Vice President Business Development | Multistudio |
| Jeff | Mills | Director of Operations | The Penta Building Group |
| AJ | Montalvo | Business Development Coordinator | DP Electric |
| Michala | Montano | Marketing Coordinator | Bridgers & Paxton Consulting Engineers, Inc. |
| Rebekah | Morris | President & Founder | BEX |
| Stephanie | Munoz | Business Development Director | Dibble |
| Roland | Murphy | Managing Editor | BEX |
| Kim | Murphy | Business Development | CHASSE Building Team |
| Amanda | Murray | Market Researcher | BEX |
| Mickey | Nelson | Business Development | ISEC, Incorporated |
| Denise | Orr | Senior PM | Maricopa County Community College District |
| Lya | Parrish | DATABEX Manager | BEX |
| Dwight | Pederson | Project Engineer | Affiliated Engineers |
| Sabrina | Perez | Client Development Manager | Terracon |
| Amy | Peron | Senior Associate | Norris Design |
| A Ben | Perrone | Project Director | Sundt |
| Chris | Petroff | President | Integrity Building Corporation |
| Jacob | Phillips | Graphic Designer | BEX |
| Gabriel | Pico | President | Greenway Technologies |
| Lou | Primak | President / COO | Primak Construction Group |
| Bobby | Raether | General Manager | BEX |
| Rachel | Rasmussen | Principal | ARCHITEKTON |
| Karen | Ratliff | Principal | Advanced Structural Engineering, Inc. |
| Jen | Rehse | Client Relationship Manager for K-12 | Concord General Contracting, Inc. |
| Will | Reilly | Principal | APMI, Inc |
| Michelle | Rousseau | Business Development | Gilbane |
| Savannah | Rummel | BD Specialist | Rummel Construction, Inc. |
| Cassie | Saba | Arizona Higher Education Construction Core Market Lead | DPR Construction |
| Bryan | Salt | Managing Director | Walter P Moore |
| Renae | Sams | Business Development Manager | SPAN Construction & Engineering |
| Russ | Sanders | Vice President of Design Integration | McCarthy |
| Tommy | Sarenana | Business Development | Brewer Crane and Rigging |
| Michelle | Schefflin | Associate Project Manager | Olsson |
| Kari | Scherer | Director | Ironmark |
| Jamie | Schindeldecker | Regional Growth Leader | Speedie | UES |
| Erin | Schrauth | Business Development Manager | Caliente Construction Inc |
| Tim | Sepper | Principal, Structural Engineering | Farsworth |
| Robin | Shambach | Principal | BWS Architects |
| Tammy | Shust | Account Executive | Mohawk |
| David | Slokken | Preconstruction Executive | The PENTA Building Group |
| Brian | Smalkoski | Civil Engineer | Kimley-Horn |
| Dave | Small | Director of Sales | Partitions and Accessories Co. |
| Joshua | Smith | Associate Principal | RESOLUT Group |
| Jeff | Smith | Mechanical Engineer | Kimley-Horn |
| Bob | Sowa | President | Midstate Mechanical |
| Ashley | Spiegel | Practice Lead | Actalent |
| Surya | Srinivasan | Sr. Project Manager | DPR Construction |
| Shashi | Sriram | Project Executive | DPR Construction |
| Raegina | Steele | Sales Associate | BEX |
| George | Sterling | Sr. Sales | Siemens Industry |
| Hans | Stoll | Senior Associate | Norris Design |
| Byron | Torgersen | Mechanical Principal | RESOLUT Group |
| Marci | Utakis | Associate | Rider Levett Bucknall |
| Nicholas | Vitale | Geotechnical Senior Project Engineer | ECS Limited |
| Keith | Walentiny | Preconstruction Manager | Kovach Enclosure Systems |
| Grant | Ward | Manager | Holder Construction |
| Steven | Warnick | Communications Director | Holly Street Studio |
| Todd | Watson | Commissioning Integration Manager | ENFRA |
| Gabby | Weiss | Client Liaison | GLHN Architects & Engineers, Inc. |
| Drew | Wenger | Executive Director Special Projects | Haydon |
| Nicolle | Wilkinson | Principal Architect | CDM SMITH |
| Mike | Wolfe | Director of Preconstruction | KT Fabrication |
| Work | Zhang | Director, Engineering Services | Farnsworth Group |
| Daniel | Zimmermann | Director of Business Development | Kraus-Anderson Construction |
Last Updated: 12-11-2025
VENUE
ASU SkySong Building 3, Synergy Conference Rooms I & II
1365 N Scottsdale Rd; Scottsdale, AZ 85257
PROGRAM
8:30 – 9 AM: Check-in, Breakfast & Networking
9 – 10 AM: Presentation
10 – 10:30 AM: Networking
COMP TICKETS AVAILABLE
Are you a Full-Time Student, Public Agency Employee or a Private Real Estate Developer who wants to learn about this topic?
We have reserved a small block of complimentary tickets for persons who qualify.
Reach out to Kelsey Marks to verify eligibility and availability by email at kmarks@azbex.com or (480) 313-4821. Restrictions apply.