- [June 12, 2026] - Arizona Projects 06-12-26
- [June 10, 2026] - Flagstaff Advances Plans to Buy Downtown Development Site
- [June 9, 2026] - Phoenix Construction Costs Outpaced National Average in Q1
- [June 9, 2026] - Ballroom Improvements Coming Next in PV DoubleTree Renovation
- [June 9, 2026] - Goldwater Sues Phoenix Over Project and Land Sale Alleging Gift Clause Violation
- [June 9, 2026] - Industry Professionals 06-09-26
- [June 9, 2026] - Commercial Real Estate 06-09-26
- [June 5, 2026] - Deadline Set for DBE Reevaluation
DON'T MISS THIS EVENT ON JUNE 24TH
Our team never stops researching, and we have updated information on Arizona construction in 2026.
Given how rapidly conditions are changing in the construction market, it’s hard to stay current on exactly what is happening where and what may be coming around the next corner.
TheĀ BEX Mid-Year UpdateĀ makes it simple with conciseābut detailedāoverviews of the Sectors, Projects and Industry Trends influencing infrastructure and real estate development across Arizona.
REGISTRATION
Prefer to register for this event offline?
No problem! Please call Kelsey Marks at (480) 313-4821 to pay with a credit card by phone or request an invoice for payment by check.
Please note:Ā Refunds are offered without exception up to three days prior to the event. Within three days, we can switch the attendeeās name.
Unfortunately, refunds are not offered within 72 hours or the day of the live event.
LOOKING FOR A GREAT SPONSORSHIP OPPORTUNITY?
Sponsoring this event will give your company the following exposure:
- Event Signage
- Website Exposure
- PowerPoint Recognition at Event
- Printed Collateral and More
See the Sponsorship Matrix to view a full list of sponsorship benefits.
REGISTERED ATTENDEES
| First Name | Last Name | Title | Company |
| Ron | Alexander | Studio Lead | Kaas Wilson Architects |
| Monica | Anderson | Office Administrator | BEX |
| Lorin | Atalie | Busines Development Manager | Vanir |
| Darin | Bailey | Program Director | Willmeng |
| Trace | Baker | Senior Associate | Logan Skimpson |
| Casey | Barras | Sales Associate | BEX |
| Bryce | Bowen | Marketing Manager | Arizona Correctional IndustriesĀ |
| Jeremiah | Breen | Business Development & Sales | Data Link Technology Services |
| Lena | Brennan | Market Researcher | NVBEX |
| Steve | Calvert | Project Executive | Bremik Construction |
| Leah | Carter | BD Manager | DBA Construction, Inc. |
| Brian | Cassidy | President | CCBG Architects, Inc. |
| Lea | Cheshareck | Sr BDM | Alston Construction |
| Adrian | Chiongbian | Chief Preconstruction Officer | Redpoint Contracting |
| Jeff | Cordell | Business Development | DPR Construction |
| Dave | Crawford | Managing Partner | Data Link Technology Services |
| NataliaĀ | Cuneo | Economic Development Coordinator | SRP |
| Heather | Danielson | Operations Manager | C&S Sweeping Services, Inc. |
| Kennie | Davis | Project Administrator | Chanen Construction CompanyĀ |
| Dominique | DeFaria | Masonry Sales Manager | Oldcastle Superlite Block |
| Tim | DelMonte | Director of Preconstruction | Kovach |
| Vince | DiGuglielmo | Vice President of Growth and Development | Canyon State Electric |
| Jordan | Dodeward | Business Development Administrator | Arizona Correctional Industries |
| Jennifer | Dolan | Director of Multifamily Sales | Data Link Technology Services |
| Krista | Dossey | Business Development Manager | Canyon State Electric |
| Will | Dostal | Sr. Account Manager | Buchanan Hauling & Rigging |
| Dayna | Duffy | Project Manager | Ames Construction |
| Steve | Eccher | Arizona Market Leader | Short Elliott Hendrickson Inc |
| TonyĀ | Edwards | Aggregate Sales Manager | Calportland |
| Erik | Elle | Strategic Development ExecutiveĀ | Landmark Aquatic |
| Dave | Endres | Dry MIx Sales mgr | Oldcastle Superlite Block |
| Randy | Eskelson | VP Business Development | Gray Wolf |
| Jacob | Fischer | Surety Broker | Marsh |
| Kevin | Fromm | President | Gridline Construction Inc |
| Jessica | Fry | Director of PartnershipsĀ | Custom Controls AZ |
| Shelby | Gant | Business Development | Tpac, An EnCon Company |
| Joslynn | Garcia | Assistant Coordinator | Holder Construction |
| Jon | Gardikis | Business Development Manager | Bremik Construction |
| Damian | Glaze | Regional Executive | Kitchell |
| Patrick | Gordon | Chief Architect | C&S Companies |
| Emily | Hale | Graphic Designer | NVBEX |
| Zach | Hall | Director of Business Development | BSB Design |
| Justin | Harr | Vice PresidentĀ | Fenagh Engineering and TestingĀ |
| David “Herm” | Hermosillo | Account Manager – ConstructionĀ | WM |
| LisaĀ | Hoberg | Director of Business Development | The Penta Building Group |
| Andrea | Howard | Market Researcher | BEX |
| Gary | Hudder | Vice President/Ops Manager | Halff Associates |
| Lauren | Huling | Executive Assistant | Nox Group |
| David | Hylland | Associate Director | Turner & Townsend Heery |
| Karie | Ingles | Administrator Construction Contracts | Central Arizona Project |
| JodiĀ | JamesĀ | Business Development ManagerĀ | Colliers Engineering & Design |
| Brianna | Johnson | Market Researcher | BEX |
| Fred | Johnson | Vice President | Rafael Construction, Inc. |
| Matt | Johnson | Senior Associate | FFKR Architects |
| ChadĀ | Johnson | architectural sales manager | Oldcastle Superlite Block |
| CJ | Jorgensen | Associate Editor/Staff Writer | NVBEX |
| Adam | Kantor | Principal & Director of Land Planning | KEPHART |
| Jason | Keenan | Director of Project Management | Sunland |
| Scott | Kirchhofer | Business Development and Marketing Manager | Achen-Gardner Construction |
| Jason | Kleinhelter | Business Development | Chasse Building Team |
| ZacharyĀ | Kopp | Ā Project Manager | Central Arizona Project |
| Michael | Lima | Sr BD Manager | Loenbro |
| Janine | Long | COO | Hancock Builders |
| Clete | Luartes | Vice President | Orion Concrete Construction |
| Amanda | Lysaght | Business Development/Marketing Director | Commercial Solar Arizona |
| Dan | Marinaro | Principal Architect | C&S Companies |
| Kelsey | Marks | Events and Marketing Coordinator | BEX |
| William | Matthews | Owner | HD Matthews |
| Patrick | McGarry | Senior Project Manager | Keyser Real Estate Advisors |
| Beth | McRaeĀ | CEO | The McRae Agency |
| Krystal | Mechling | Chief StorytellerĀ | XM Performance |
| Krystal | Mechling | Chief StorytellerĀ | XM Performance |
| ShaneĀ | Mehling | Estimator | HD Matthews |
| Donna | Mertes | President/Civil Engineering Principal | GLHN Architects & Engineers, Inc. |
| Lindsay | Meyer | Client Relations Manager – Municipal | Concord General Contracting |
| BrettĀ | Miller | MM | Keystone Concrete |
| Mark | Mitchell | Vice President, Business Development | MYCON General Contractors |
| John | Mocarski | Design Build Executive / Registered Architect | LGE Design Build |
| Tanya | Moriarty | Associate Vice President | HNTB |
| Rebekah | Morris | President & Founder | BEX |
| Roland | Murphy | Managing Editor | BEX |
| Kim | Murphy | Business Development | CHASSE Building Team |
| Amanda | Murray | Market Researcher | BEX |
| Mickey | Nelson | Business Development | ISEC, Incorporated |
| Suzanne | Nelson | Business Development | Coreslab Structures |
| Mickey | Nelson | Business Development | ISEC, Incorporated |
| Kurt | Neubauer | CRO | The Structures Group |
| Kurt | Neubauer | CRO | The Structures Group |
| Brett | OāConnor | Rental Account Manager | Empire-Cat |
| Sean | Osborne | Pursuits & Preconstruction Manager | Ames Construction |
| Michael | Outlaw | Senior Estimator | Thomas Electrical Inc.Ā |
| Eric | Ownby | General Manager | Arcosa Aggregates |
| Manny | Padilla | Ready Mix Sales Manager | Calportland |
| NathanĀ | Palmer | Special Projects Operations Manager | PCL Construction |
| Dita | Papkov | National Sales ExecutiveĀ | Buchanan LogisticsĀ |
| Vanessa | Paquette | Preconstruction Manager | Sunland Asphalt & Construction, LLC |
| Lya | Parrish | DATABEX Manager | BEX |
| Mason | Patchett | EstimatorĀ | Keystone Concrete |
| RossĀ | Paterson | President | XM Performance |
| RossĀ | Paterson | President | XM Performance |
| Ashley | Perdue | Business Development Representative | Stallion Infrastructure Services |
| James | Perez | Steel Estimator | Diamondback Carports |
| JacobĀ | Phillips | Graphic Designer | BEX |
| Andrea | Piering | President | Sun State Builders |
| Justin | Porter | Project Manager | Diamondback Carports |
| Brian | Qualls | West Regional VP Hardscapes | Oldcastle Hardscapes |
| Bobby | Raether | General Manager | BEX |
| Traci | Rehmer | Territory Sales Manager | Haworth |
| MarkĀ | Reiner | Senior Sales Representative | Calportland |
| Seth | Richards | Special Projects Manager | PCL Construction |
| Phil | Richardson | Sales Manager | Coreslab Structures |
| Kay | Rimbey | BD Manager | Rummel Construction, Inc. |
| Ray | Rivas | Business Development / Regional Sales | OFS Interiors |
| Ray | Rivas | Business Development / Regional Sales | OFS Interiors |
| Nicole | Rocklin | General Manager | Thomas Electrical Inc.Ā |
| Randy | Rody | Business Development Manager | Arrington Watkins Architects |
| Michael | Root | Project Manager | FFKR Architects |
| ChristineĀ | Roszak | Belgard Sales Manager | Oldcastle Superlite Block |
| Anna | Scheg | Business Development Coordinator | PCL Construction, Inc |
| Kari | Scherer | Director of Business Development | IronmarkĀ |
| Jamie | Schindeldecker | Business Development | UES – formerly Speedie & Associates |
| Jaden | Schneider | Market Researcher | BEX |
| Erin | Schrauth | Business Development ManagerĀ | Caliente Construction Inc |
| Gabriel | Sennett | Sales Rep | Arcosa Aggregates |
| Matt | Shoquist | Territory Sales Manager | Nichiha |
| Barbara | Shuck | President | Everest Marketing Services |
| ChadĀ | Shultz | Chief Strategy Officer | Nox Group |
| David | Slokken | Preconstruction Executive | The PENTA Building Group |
| Raegina | Steele | Sales Associate | BEX |
| Jesse | Steichen | Director of Preconstruction | Coreslab Structures |
| Chris | Stoltz | VP Ready Mix Sales Manager | Calportland |
| Jae | Van Anne | Director of Business Development | FCI Constructors, Inc. |
| KimberlyĀ | Verdaglio | Director of Business DevelopmentĀ | Fenagh Engineering & Testing |
| Eric | Wall | Controller | Pono Construction, LLC |
| Eric | Wall | Controller | Pono Construction, LLC |
| Kelly | Whiteley | CEO | Hancock Builders |
| Orlando | Williams | Business Development | Origin Design & Technology |
| Nathan | Woodworth | Business Development Manager | Hunter Contracting Co. |
| Cynthia | Wrasman | CEO | Kefi Catalyst |
| Eric | Zite | Principal | Ninyo & Moore, A SOCOTEC Company |
Last Updated: 5/27/2026
VENUE
This event will be held at the Phoenix Art Museum:
1625 N Central Ave, Phoenix, AZ 85004
PROGRAM
8 – 9 AM: Check-in, Breakfast & Networking, Get Updated Headshot
Ā
9 – 10:30 AM: Presentation
Ā
10:30 – 11 AM: Networking
COMP TICKETS AVAILABLE
Are you a Full-Time Student, Public Agency Employee or a Private Real Estate Developer who wants to learn about this topic?
We have reserved a small block of complimentary tickets for persons who qualify.
Reach out to Kelsey Marks to verify eligibility and availability by email atĀ kmarks@azbex.comĀ or (480) 313-4821. Restrictions apply.Ā
CONTACT FOR EVENT INQUIRIES