- [March 13, 2026] - Payson Approves Development Agreement for 74-Unit Affordable Community
- [March 13, 2026] - Corporation Commission Approves Two Coal-to-Natural Gas Plant Conversions
- [March 13, 2026] - Backlog Indicator Rebounds; Confidence Increases in February
- [March 13, 2026] - Pima County Voters Approve $2.67B in Transportation Funding
- [March 13, 2026] - Arizona Projects 03-13-26
- [March 11, 2026] - Arizona Water Company Receives Designation for 100-Year Assured Water Supply
- [March 10, 2026] - Construction to See Slowing Employment Growth Through 2027
- [March 10, 2026] - Sedona Resort Planning 40-Room Expansion
Purchase the full slide deck for just $299 +tax.
Meet the BEXPERTS
Rebekah Morris
Founder & President
Lya Parrish
DATABEX Manager
Andrea Howard
Market Researcher – Housing
THIS EVENT IS YOUR TICKET TO A SUCCESSFUL YEAR AHEAD! HERE'S WHY:
BUILD A BETTER MARKET ANALYSIS
‣ Have you ever tried to figure out exactly how much construction activity is going on in Arizona?
‣ Would it help to understand ‘How big the pie is’ and what sectors are expected to see the most growth?
Hear from market research experts: BEX research staff will present total activity, broken down by market sector, in this exclusive presentation
BOTTOM UP VIEW
Most forcasting events tend to include a lot of macro-economic data – what the GDP is going to do, population growth, and the like. BEX is taking a different approach.
We’re starting with project-specific data – direct from DATABEX – and compare that with permit data, CIP information and much more to provide an accurate view of each market sector.
THANKS TO OUR GOLD SPONSORS
REGISTERED ATTENDEES
| First Name | Last Name | Title | Company | |
|---|---|---|---|---|
| Sydney | Adams | Business Development Manager | McCarthy Building Companies | |
| Ron | Alexander | Senior Project Manager | Kaas Wilson Architects | |
| Denise | Allen | BD | Todd And Assoc. Inc. | |
| Jason | Ambrosio | Regional Sales Manager | Rain for Rent | |
| Monica | Anderson | Office Administrator | BEX | |
| Nate | Anderson | Owner | A.T. Meridian | |
| Chase | Anderson | Owner | A.T. Meridian | |
| Rivers | Anderson | District Manager | Chanen Construction Company | |
| Monica | Andreas | Sr. Account Manager | Total Western, Inc. / Bragg Industrial | |
| Anthony | Araza | Sr. Program/Project Manager | Consulting Engineering, Inc. | |
| Scott | Archuleta | Director of Business Development | KGM Builders | |
| Landon | Arciero | Business Development Manager | Orion | |
| Lorin | Atalie | Business Development Manager | Vanir | |
| Jesse | Ayers | Socioeconomic Modeling Manager | Maricopa Association of Governments | |
| Noah | Baldwin | Southwest Regional Manager | Terra Geosynthetics | |
| Michelle | Ballou | Area Director AZ | Border States | |
| Dave | Banbury | BD Manager | B&F Contracting | |
| Bobby | Bandara | Business Development Manager | www.commonwealthelectric.com | |
| Areli | Barlow | Business Solutions Manager | Verde Clean | |
| Zach | Barnes | Director of Preconstruction | CS Construction, Inc. | |
| Cory | Baron | Phoenix Aggregate Sales Representative | CalPortland | |
| Casey | Barras | Sales Associate | BEX | |
| Jake | Beach | Building Envelope Specialist | QXO Waterproofing | |
| Matt | Beaver | Project Director | Concord General Contracting | |
| Don | Berg | Director Business Development | Larson Engineering, Inc. | |
| Joe | Bettner | Outside Sales Representative | Sonoran Building Products | |
| Amara | Boesch | Relationship Manager | DCPS | |
| Darla | Borges | President | Coloscapes Concrete, Inc. | |
| John | Borges | President | Coloscapes Concrete, Inc. | |
| Chuck | Borre | President | Triad Steel Service, LLC | |
| Renee | Boyer | Director of Sales | European Pavers Southwest, Inc | |
| Cameron | Breinholt | Strategy Analyst | Okland Construction | |
| Lena | Brennan | Market Researcher | NVBEX | |
| George | Brinkley | Sales Manager | Greenway Technologies | |
| Jill | Brogan-Pederson | Business Development Manager of Construction | Stormwater Pros LLC | |
| Roger | Brown | President | Biddle & Brown Fence Co., LLC | |
| Tyrel | Brunson | Head Estimator | Carlson Glass | |
| Joe | Campisi | VP of Business Development | Waste Rentals | |
| Susan | Cardis | Marketing Manager | JE Fuller Hydrology & Geomorphology, Inc. | |
| Krystal | Carraway | Director of Business Development | DP Electric | |
| Adam | Carreon | Senior Traffic Engineer | CivTech | |
| Brian | Cassidy | President | CCBG Architects, Inc. | |
| Vince | Castillo | Aviation Project Executive | GCON Inc. | |
| Andy | Cerotsky | Vice President | Hoffman Construction Company | |
| Dean | Chafin | Area Sales Manager | Borderstates | |
| Hugo | Chairez | Associate Principal | Project Executive | IMEG | |
| Bailey | Chalmers | Account Manager | Actalent | |
| Marjorie | Chang | Director of Business Development | Hoffman Construction Company | |
| Jennifer | Cheap - Overall | Vice President Business Development and Strategic Partnerships | Sunvek Roofing | |
| Lea | Cheshareck | Sr BDM | Alston Construction | |
| Adrian | Chiongbian | Chief Preconstruction Officer | Redpoint Contracting | |
| Anirudh | Chopde | Director of Operations | Walker Consultants | |
| Elyse | Cocco | Practice Manager | Henderson Engineers | |
| Jeff | Cordell | Business Development | DPR Construction | |
| Mario | Cortes | Senior Project Manager | Riggs Companies | |
| Alex | Costanzo | Senior Project Manager | Riggs Companies | |
| Mattie | Craig | Marketing Specialist | LSW Engineers | |
| Charlie | Crews | Director Business Development | McCarthy Building Companies | |
| Mary | Crisci | Business Development | Waste Rentals | |
| Brandon | Cromer | Project Manager | Perimeter Solutions Group LLC | |
| Adam | Cross | Project Manager | Hoffman Construction Company | |
| Vanessa | Cruz | Business Development & Marketing Coordinator | Danson Construction LLC | |
| Jessica | Cutter | Arizona Ready-Mix Account Manager | Quikrete Ready-Mix (Arizona Materials) | |
| Jeff | Dalton | Regional Vice President | FCL Builders, LLC | |
| Michael | D'Andrea | VP of Development & Construction | GCON Inc. | |
| Vijay | Daniel | Director of Business Development | Bremik Construction | |
| Tina | Davis | Business Development | Arrowmark LLC | |
| Kennie | Davis | Project Administrator | Chanen Construction Company | |
| Dominique | DeFaria | Masonry Sales Manager | OldcastleAPG | |
| Wayne | Dorris | Group Vice President | Sturgeon Electric | |
| Dayna | Duffy | Project Manager | Ames Construction | |
| Bryan | Dunn | Senior Vice President | Big-D Construction | |
| Sofia | Dunsworth | Customer Success Representative | Sonoran Building Products | |
| Steve | Eccher | Arizona Market leader | Short Elliott Hendrickson Inc | |
| Tony | Edwards | Arizona Aggregate Sales Manager | CalPortland | |
| Craig | Egan | Business Solutions Manager | Verde Clean | |
| Wayne | Einbinder | VP | Clayco | |
| Erik | Elle | Strategic Development | Landmark Aquatic | |
| Pam | Emerson | Senior Estimator | Triad Steel Service, LLC | |
| Tierney | Encinias | Business Development | Kovach Enclosure Systems | |
| Dave | Endres | Dry Mix Sales Manager | OldcastleAPG | |
| Brooke | Eppa | Director of Marketing and Business Development | RESOLUT Group | |
| Fay | Estes | Business Development Manager | Jenco Inc. | |
| Mitch | Farrer | Branch Manager | Rain for Rent | |
| Patrick | Fate | Executive Director | Devenney Group Architects | |
| Tara | Fitzgerald | Bridge Consultant | Contech Engineered Solutions, Inc. | |
| Mike | Flannery | Senior Project Manager | DPR Construction | |
| James | Floyd | Senior Project Manager | Alta Environmental and Infrastructure | |
| Nick | Fowler | Vice President | Biddle & Brown Fence Co., LLC | |
| Jason | Fraser | Operations Manager Large Contracts | Sturgeon Electric | |
| Miguel A. | Gamez | Tucson Aggregate Sales Representative | CalPortland | |
| Brent | Garcia | President | Brewer Crane and Rigging | |
| Deann | Gates | Director of Business Development | Jacobsen Construction | |
| Kris | Geltch | Vice President | Jenco Inc. | |
| Melissa | Gende | Traffic Studies Lead | Y2K Engineering | |
| Cole | Gingrich | Architectural Services Consultant | Allegion | |
| Damian | Glaze | Regional Executive | Kitchell | |
| Greg | Go | Outside Sales Associate - Plant Division | Ferguson Waterworks | |
| Rex | Gonzalez | Client Services | RYTAN Construction | |
| Elizabeth | Gonzalez | Az Janitorial Services Llc | ||
| Maria | Gonzalez | Az Janitorial Services Llc | ||
| Matthew | Gorman | Principal Architect | Arrington Watkins Architects | |
| Tiffany | Gorrell | Director of Business Development | GLHN Architects & Engineers, Inc. | |
| Steve | Gosciminski | Branch Manager | Border States Electric | |
| Chad | Grant | Senior Project Manager | RAM Construction | |
| Annemarie | Haenfler | Principal | ACS Services LLC | |
| Emily | Hale | Graphic Designer | NVBEX | |
| Jeff | Hamilton | Vice President, Transportation Group - SW Region BD Mgr | Sundt Construction | |
| Steve | Hamre | Chief Estimator | Triad Steel Service, LLC | |
| Dan | Hanson | Precon Manager | Hunter Contracting Co. | |
| Tony | Harlan | Project Director, Business Developent | Sundt Construction | |
| Jay | Harris | Sales Consultant | Allegion | |
| Darryl | Harrison | General Manager, AZ | RK Electrical | |
| Dallin | Haws | Director of Business Development | A.T. Meridian | |
| Dave | Heiman | VP of Sales | Capital Pump & Equipment | |
| Richard | Hillier | Sales | Greenway Technologies | |
| Enamul | Hoque | President | hoque and associates | |
| Andrea | Howard | Market Researcher | BEX | |
| Gary | Hudder | Vice President, Operations Manager, Arizona | Halff | |
| Rick | Hunter | Principal Environmental Scientist | Ninyo & Moore, A SOCOTEC Company | |
| David | Hylland | Sr. Project Manager | Turner & Townsend Heery | |
| Erik | I'Anson | Senior Project Manager | Triad Steel Service, LLC | |
| Kevin | Ikeler | Project Manager | Alcal Specialty Contracting, Inc. | |
| Mike | Jackson | Principal | CEC | |
| Jodi | James | Business Development Manager | Colliers Engineering & Design | |
| Brittany | Jaques | CEO | Magnified Consulting Program | |
| Andrew | Jenkins | Project Manager | Alcal Specialty Contracting, Inc. | |
| Brianna | Johnson | Market Researcher | BEX | |
| McLean | Johnson | Precon Manager | Concord General Contracting | |
| Chad | Johnson | Architectural Commercial Rep | OldcastleAPG | |
| Fred | Johnson | Vice President | Rafael Construction, Inc. | |
| Brian | Johnson | Group Leader, Materials Testing | Olsson | |
| Tyler | Jones | President | Beach Products | |
| George | Jones | Regional Manager | Rain for Rent | |
| CJ | Jorgensen | Associate Editor/Staff Writer | NVBEX | |
| Justin | Kapitan | Market Branch Manager | Ferguson Waterworks | |
| Dig | Karki | Senior Vice President | Hunter Contracting Co. | |
| Dennis | Keane | Account Executive | Stego Industries | |
| Anshuman | Khandelwal | Junior Estimator | Coloscapes Concrete, Inc. | |
| Kurt | Kindermann | Principal | MBJ | |
| Todd | Kinney | Business Development Executive | Okland Construction | |
| Scott | Kirchhofer | Business Development and Marketing Manager | Achen-Gardner Construction | |
| Tim | Klei | CEO | Allied Group Sales | |
| Lori | Knudson | Director of Architecture | Kaas Wilson Architects | |
| Yvonne | Koehler | Principal | PK Associates | |
| Kay | Koonce | Marketing Manager | Spectrum Engineers | |
| Chubbs | Kurtz | Project Manager | RAM Construction | |
| Keith | Lancial | Account Executive | Armorock | |
| Lucas | Landreth | Associate Principal | S z n Group | |
| Gary | Lane | Project Manager | Biddle & Brown Fence Co., LLC | |
| Jonathan | Lanthier | Operations Manager | Alcal Specialty Contracting Inc | |
| Jen | LaPointe | Owner | Take Flight, LLC | |
| Steve | LeClaire | RVP Sales West Region | OldcastleAPG | |
| Peter | Ledger | Director | Graydaze | |
| Melonie | Leslie | President | G & G Masonry LLC | |
| Brian | Leslie | Vice President | G & G Masonry LLC | |
| Mark | Lloyd | Area Sales Manager Southwest | GH Cranes | |
| Jason | Loewen | Director of Business Development | Carlson Glass | |
| Janine | Long | COO | Hancock Builders | |
| Robert | Lopez | Senior Estimator | Hardrock Concrete | |
| Lee | Lopez | President | Hardrock Concrete | |
| Steve | Lorenzo | Director of Business Development | Ninyo & Moore, A SOCOTEC Company | |
| Clete | Luartes | VIce President | Orion | |
| Scott | Macpherson | Executive Vice President | Rider Levett Bucknall (RLB) | |
| Betsy | Maddox | Senior Engagement & Strategy Manager | Shepley Bulfinch | |
| Ellen | Mair | Director | Alston Construction | |
| Jared | Malone | Architect | Associated Architects | |
| Debra | Margraf | Executive Director | Arizona Chapter NECA | |
| Dan | Marinaro | Principal Architect - SW US Practice Builder | C&S Companies | |
| Kelsey | Marks | Events and Marketing Coordinator | BEX | |
| Grenee | Martacho | CEO | Concord General Contracting | |
| Gary | Martinez | Territory Manager | Southwest Building Resource | |
| Dave | Matson | Operations Manager, Phoenix/Tempe | Terracon | |
| Tom` | McClure | Marketing & BD Director | ARCHITEKTON | |
| Greg | McCormick | Division Manager | MJ Harris Construction Services | |
| Steve | McCray | Chief Estimator | CS Construction, Inc. | |
| Holly | McDonald | Business Development and Marketing Manager | Irwin Construction Company | |
| Beth | McRae | CEO | The McRae Agency | |
| David | Meacham | Project Executive | Jenco Inc. | |
| Francesca | Miller | Vice President Business Development | Multistudio | |
| Mark | Mitchell | Vice President, Business Development | MYCON General Contractors | |
| AJ | Montalvo | Business Development Coordinator | DP Electric | |
| Rebekah | Morris | President & Founder | BEX | |
| Sydney | Moul | Business Development Manager of Construction | Stormwater Pros LLC | |
| Roland | Murphy | Managing Editor | BEX | |
| Kim | Murphy | Business Development | CHASSE Building Team | |
| Amanda | Murray | Market Researcher | BEX | |
| Christine | Naiman | Principal Designer | Adaptive Architects Inc | |
| Suzanne | Nelson | Business Development | Coreslab Structures | |
| Kurt | Neubauer | Chief Revenue Officer | The Structures Group | |
| Stephany | Nguyen | Business Development | Superior Duct Fabrication | |
| Traci | Nieto | President | Greenlight Construction, LLC | |
| Jeff | Nihart | Division Lead | Jenco Inc. | |
| Josh | Nisbet | Business Development Manager | Team Fishel | |
| Lynlee | Norde | Sales Manager | TS&G Signs | |
| Dan | Olic | COO | Cuningham | |
| Sean | Osborne | Project Manager | Ames Construction | |
| Kelly | O'Shaughnessy | Belgard Commercial Rep | OldcastleAPG | |
| Eric | Ownby | General Manager | Arcosa Aggregates | |
| Manny | Padilla | Assistant Sales Manager | Calportland | |
| Jack | Park | Operations Manager SP Projects | Sturgeon Electric | |
| Lya | Parrish | DATABEX Manager | BEX | |
| Ben | Pasalagua | Project Manager | Biddle & Brown Fence Co., LLC | |
| Erik | Paulsen | Precon Manager | Hunter Contracting Co. | |
| Steve | Pedroza | Director of Business Development | Superior Duct Fabrication | |
| Sabrina | Perez | Client Development Manager - Desert Southwest | Terracon | |
| Caroline | Pernat | Business Development | Sundt Construction | |
| Andrew | Perzi | Strategic Account Manager - Business Development | Blue Bear Waste Services of Arizona | |
| Jonathan | Peters | Business Development Manager | CMT Technical Services | |
| Chris | Petroff | President | Integrity Building Corporation | |
| Jacob | Phillips | Graphic Designer | BEX | |
| Crystal | Pierce | Associate | FFKR Architects | |
| Bart | Pierce | Materials Department Manager | Terracon | |
| Andrea | Piering | President | Sun State Builders | |
| Andy | Quigley | Consultant | Alta EI | |
| Jim | Quinn | BDM | Diversified Roofing Group | |
| Bobby | Raether | General Manager | BEX | |
| Justin | Rajadhyaksha | Senior Manager | Holder Construction | |
| Eddy | Ramirez | Geotechnical Department Manager | Terracon | |
| Ben | Rathke | Sr. General Manager | Ferguson Waterworks | |
| Jen | Rehse | Client Relationship Manager K-12 | Concord General Contracting | |
| Donald | Reinstein | Chief Estimator | Sturgeon Electric | |
| Ivy | Richards | Sr. Construction Sales | WM | |
| Phil | Richardson | Sales Manager | Coreslab Structures | |
| Darin | Rickert | VP, Principal | ECS Southwest, LLP | |
| Brody | Riggs | Vice President of Construction | Riggs Companies | |
| Kay | Rimbey | BD Manager | Rummel Construction, Inc. | |
| Josh | Roberts | Public BDM | Advanced Drainage Systems | |
| John | Rodriguez | CIP Administrator | City of Mesa-Engineering Department | |
| Randy | Rody | Client Engagement | Arrington Watkins Architects, LLC. | |
| Christine | Roszak | Hardscape Sales Manager | OldcastleAPG | |
| Nate | Ruge | RVP/GM Southwest Region | OldcastleAPG | |
| Renae | Sams | Business Development Manager | SPAN Construction & Engineering | |
| Fernando | Sanchez | Project Manager | Biddle & Brown Fence Co., LLC | |
| Matt | Savage | Sales Manager | Ferguson Waterworks | |
| Kari | Scherer | Director | Ironmark | |
| Jamie | Schindeldecker | Business Development Director - Arizona | UES | |
| Jaden | Schneider | Market Researcher | BEX | |
| Erin | Schrauth | Business Development Manager | Caliente Construction Inc | |
| Kimberly | Schroeder | Program Control Manager | KAEKO, Inc. | |
| Gabe | Sennett | Sand & Gravel Sales Rep | Arcosa Aggregates | |
| Tim | Sepper | Principal, Structural Engineering | Farnsworth | |
| Naim | Shamsid-Deen | Branch Manager | Border States | |
| Ian | Shantz | Vice President | Hunter Contracting Co. | |
| Ian | Shantz | Vice President | Hunter Contracting Co. | |
| Caitlin | Shillito | Marketing | Big-D Construction | |
| Matt | Shoquist | Territory Sales Manager | Nichiha USA | |
| James | Smith | Director of Business Development | A.R. Mays Construction, Inc. | |
| Brian | Smith | Regional Director of Phoenix Operations | Tweet Garot Mechanical Inc | |
| Courtney | Spencer | Business Development Manager of Construction | Restoration HQ | |
| Ashley | Spiegel | Practice Lead | Actalent | |
| Greg | St. Clair | President | Arizona Corporate Builders, LLC | |
| Trennis | Stanley | Project Sponsor | DCS Contracting Inc. | |
| Raegina | Steele | Sales Associate | BEX | |
| Jesse | Steichen | Director of Preconstruction | Coreslab Structures | |
| Chris | Stoltz | Vice President Sales Manager | Calportland | |
| Brian | Stone | Outside Sales Representative | ABC Supply Co | |
| Alan | Swain | Healthcare Project Executive | GCON Inc. | |
| Daniel | Sweeney | Preconstruction Manager | K2 Electric | |
| Scott | Swenson | President | YSC Paving | |
| Christina | Swodeck | Accounting Associate | Concord General Contracting | |
| Brooke | Taff | Associate, Business Development Director | WOODPATEL Civil Engineers and Surveyors | |
| Tony | Templet | Business Development | Sun Mechanical | |
| Zach | Thompson | Area Manager | Granite Construction | |
| Mark | Thompson | Development Services Technician Lead | Maricopa County | |
| Brad | Thompson | Vice President | SDB Contracting Services | |
| Lorna | Tokarski | Pursuits & Precon Manager | Ames Construction | |
| Thomas | Tomlinson | Project Manager | Biddle & Brown Fence Co., LLC | |
| Rocky | Torgrimson | Arizona Aggregate Manager | CalPortland | |
| West | Tunnell | Business Development | Fairco Inc | |
| Joseph | Vallejo | Regional Sales Executive | GrayWolf | |
| Justin | Van De Graaff | Sunrise Engineering | ||
| Hennie | van Niekerk | Director Of Preconstruction | Alston | |
| Kimberly | Verdaglio | Vice President of Business Development | Tori Contracting LLC | |
| Chrstina | Vickers | Senior Project Manager, ENV Due Diligence Group Lead | Terracon | |
| Michael | Wagy | Vice President Arizona Region | CalPortland | |
| Megan | Walkington | Rental Project Assistant | Capital Pump & Equipment | |
| Eric | Wall | Controller | Pono Construction, LLC | |
| Pat | Watts | Senior Partner | Greenlight Communities, LLC | |
| Nikki | Weiss | President | Falcon Contracting, Inc. | |
| Gabby | Weiss | Client Liaison | GLHN Architects & Engineers, Inc. | |
| David | West | Project Manager | Atwell, LLC | |
| Catherine | Wetta | Director of Business Development | Clune Construction | |
| Katie | Wheat | Business Development Manager III | SEH | |
| Ashley | Whelihan | Business Development | K2 Electric | |
| Kelly | Whiteley | CEO | Hancock Builders | |
| Richard | Whitman | Business Development Manager | BrightView Landscape Development, Inc | |
| Nicolle | Wilkinson | Principal Architect 9 | CDM SMITH | |
| Kelby | Williams | Phoenix Area Manager | Certerra Western Technologies | |
| Chris | Williams | Senior Traffic Engineer | Y2K Engineering | |
| Austin | Woodward | Account Manager | Armorock | |
| Nathan | Woodworth | Business Development Manager | Hunter Contracting Co. | |
| Joseph | Young | Vice President | Tempe Mechanical | |
| Julia | Young | Director of Business Development | Tempe Mechanical | |
| Ye | Zhang | Director, Engineering Services | Farnsworth | |
| Daniel | Zimmermann | Director of Business Development | Kraus Anderson Construction | |
Last Updated: 1-29-2026
LOOKING FOR A GREAT SPONSORSHIP OPPORTUNITY?
Sponsoring this event will give your company the following exposure:
- – Event Signage
- – Website Exposure
- – PowerPoint Recognition at Event
- – Printed Collateral and More
See the Sponsorship Matrix to view a full list of sponsorship benefits.
VENUE
This event is at the Rio Salado Conference Center at:
2323 W 14th St; Tempe, AZ 85281
PROGRAM
8 – 9AM: Check-in, Breakfast & Networking, Get Updated Headshot
9-11AM: Presentation
11-11:30AM: Networking
COMP TICKETS AVAILABLE
Are you a Full-Time Student, Public Agency Employee or a Private Real Estate Developer who wants to learn about this topic?
We have reserved a small block of complimentary tickets for persons who qualify.
Reach out to Kelsey Marks to verify eligibility and availability by email at kmarks@azbex.com or (480) 313-4821. Restrictions apply.
CONTACT FOR EVENTS INQUIRIES