- [January 10, 2025] - 192 Apartments Planned for 39th and Grand Avenues
- [January 10, 2025] - Business Park Planned Near Former Metrocenter Site
- [January 10, 2025] - Axon Says it will Open Search for New Location
- [January 10, 2025] - Wave of Maturing Loans Could Fuel 2025 Multifamily Investment
- [January 10, 2025] - Arizona Projects 01-10-25
- [January 8, 2025] - Skilled Nursing Facility Planned in Mesa
- [January 8, 2025] - Sedona Considering a Proposed Creekwalk
- [January 8, 2025] - Phoenix Authorizes Funding for Affordable Housing Developments
THIS EVENT IS YOUR TICKET TO A SUCCESSFUL YEAR AHEAD
HERE'S WHY:
BUILD A BETTER MARKET ANALYSIS
‣ Have you ever tried to figure out exactly how much construction activity is going on in Arizona?
‣ Would it help to understand ‘How big the pie is’ and what sectors are expected to see the most growth?
Hear from market research experts = BEX research staff will present total activity, broken down by market sector, in this exclusive presentation
BOTTOM UP VIEW
Most forcasting events tend to include a lot of macro-economic data – what the GDP is going to do, population growth, and the like. BEX is taking a different approach.
We’re starting with project-specific data – direct from DATABEX – and comparing with permit data, CIP information and much more to provide an accurate view of each market sector.
THANKS TO OUR SPONSORS
REGISTRATION
Due to high demand, we offer two sessions one week apart.
The information presented is the same on both dates. Choose the date that works best for your schedule.
Once registration is complete, please email kmarks@azbex.com with the following information for each attendee.
First and last name
Title
Company
Email address
Prefer to register for this event offline?
No problem! Please call Kelsey Marks at (480) 313-4821 to pay with a credit card by phone or request an invoice for payment by check.
Please note: Refunds are offered without exception up to three days prior to the event. Within three days, we can switch the attendee’s name.
Unfortunately, refunds are not offered within 72 hours or the day of the live event.
REGISTERED ATTENDEES
First Name | Last Name | Title | Company |
Franci | Alberdin | Principal | Absoulute Wellness |
Denise | Allen | Director of Business Development | Affiliated Engineers |
Joe | Allen | Estimator/Project Manager | HCI |
Dave | Allen | Sales Manager | Rock Solid |
Diane | Arabia | Business Development Specialist | Willmeng Construction |
John | Arrington | Senior Estimator | YSC Paving, Inc. |
Nate | Arterburn | Sales Manager | YSC Paving, Inc. |
Matt | Avila | Sr. Project Development Manager | Mortenson |
Toby | Ballentine | CFO | Rock Solid |
Dave | Banbury | Business Development Manager | B&F Contracting |
Zach | Barnes | Chief Estimator | CS Construction, Inc. |
Tommy | Barnes | Business Development Manager | Revolution Industrial |
Cory | Baron | Phoenix Aggregate Sales | CalPortland |
Casey | Barras | Sales Associate | BEX |
Dan | Bashaw | Director of Technologies | Canyon State Electric |
Kevin | Benson | President/CEO | Integrity Building Corp. |
Gunnar | Bergeson | President | Rock Solid |
Eric | Bergman | Director of Client Services | Caliente Construction Inc. |
Ryan | Blair | Capital Improvements Manager | Town of Gilbert |
Amara | Boesch | Public Sector Business Development Manager | Global Roofing Group |
Mike | Bontrager | VP/GM | Alston Construction |
Chuck | Borre | President | Triad Steel Service, LLC |
Renee | Boyer | Director of Sales | European Pavers Southwest, Inc |
Lena | Brennan | Market Researcher | NEVBEX |
Jana | Brickey | Business Development Manager | DFDG Architecture |
Scott | Brotherson | Preconstruction Director | Haydon |
Joel | Brown | _ | RLB |
Lorin | Brown | Business Development Manager, Arizona | Vanir Construction Management, Inc. |
William | Bunce | Associate Principal | The RMH Group |
Reagan | Burows | Business Development | DKB INC |
Susan | Cardis | Marketing Manager | JE Fuller Hydrology & Geomorphology, Inc. |
Robert | Carlson | Vice President | Hunter Contracting Co. |
Tammy | Carr | Director of Business Development | Brinkmann Constructors |
Joe Carrieri | Carrieri | President and General Manager | PCL Industrial Services Inc. |
Dawn | Cartier | President | CivTech |
Phil | Casaus | President / CEO | Brycon Corporation |
Brian | Cassidy | President | CCBG Architects |
Chris | Celani | Sustainable Infrastructure Solutions Manager | CEMEX |
Hugo | Chairez | Associate | Electrical Senior Designer | IMEG |
Bailey | Chalmers | Account Manager | Actalent |
Adrian | Chiongbian | Director Of Preconstruction | Redpoint Contracting |
Mac | Costas | _ | Muir Contracting |
Phoebe | Crabb | Account Manager | Actalent |
David | Crawford | VP of GSD | Data Link Technology Services |
Vanessa | Cruz | Business Development & Marketing Coordinator | Danson Construction |
James | Cummings | Project Manager | Granite Construction |
Jessica | Cutter | Account Manager | Arizona Materials |
Jeff | Dalton | Vice President | FCL Builders |
Travis | Dana | Business Development | Stevens Leinweber Construction |
Christian | Davis | Director Of Preconstruction | Haydon |
Rob | Dorris | Business Development | Redden Construction |
Krista | Dossey | Business Development Manager | Canyon State Electric |
Jessica | DuBose | Business Development | SurePods |
Nick | Duckworth | Producer | Insurica |
Eddie | Duenas | Senior Estimator | Sunland Asphalt & Construction, LLC |
Tony | Edwards | Arizona Aggregate Sales Manager | CalPortland |
Wayne | Einbender | Regional Executive, Arizona Region | Clayco |
Randy | Eskelson | VP of Business Development | Gray Wolf Integrated Construction Co |
Wayne | Evans | Quality Control | ReCreate |
Dan | Fabiano | Account Manager | Actalent |
Jeff | Falls | COO | Haley Construction Company |
Chase | Farnsworth | Senior Project Development Manager | Mortenson |
Patrick | Fate | Executive Director/Business Development | Devenney Group Architects |
Ray | Faulkner | _ | PABCO Gypsum |
Elias | Fink | Director of Sales and Preconstruction | TPAC |
Tiffany | Fisher | Vice President | GCON Inc. |
Justin | Folts | Business Development Manager | Hunter Contracting Co. |
Davina | Ford | _ | Fleming Complete, LLC |
Mike | Frizzell | Sales/Estimator | Classic Roofing LLC |
Kevin | Fromm | President | Gridline Construction |
Miguel | Gamez | Tucson Aggregate Sales | CalPortland |
Carmen | Ganem | Sales | Superior Skilled Trades Jobs |
Joseph | Gibson | _ | Capital R Construction |
Cole | Gingrich | Architectural Services Consultant | Allegion |
Damian | Glaze | Regional Executive | Kitchell |
Jamie | Godwin | Preisdent/CEO | Stevens-Leinweber Construction |
Katie | Gordon | Business Development | Short Elliot Hendrickson SEH |
Tiffany | Gorrell | Director, Business Development & Marketing | GLHN Architects & Engineers, Inc |
Tyler | Graves | Bond Director | Marsh McLennan Agency |
Shawn | Gunter | Division Manager | CS Construction, Inc. |
Gillian | Haley | President/Owner | Haley Construction Company |
Willy | Hamblen | VP Arizona Region | CalPortland |
Shawn | Hanrahan | Associate/Senior Project Manager | Hubbard Engineering |
Josh | Hansen | Construction Manager | Hansen CM Group |
Jay | Harris | Sales Consultant | Allegion |
Kenny | Harris | Sr. Program Manager | Ardurra |
William | Headley | Senior Vice President | Holder Construction |
Gaby | Heck | Operations Analyst | AeroTech Mapping |
Hector | Hidalgo | Business Development Manager | Aerotek |
Grant | Holdsworth | Co-Owner | HCI |
Jake | Hollingsworth | Business Development | Okland Construction |
Becky | Hornack | Business Development and Marketing Manager | DCS Contracting |
Andrea | Howard | Market Researcher | BEX |
Dean | Howard | VP Business Development | Chanen Construction |
Gary | Hudder | Arizona Operations Manager | Halff Associates |
Robi | Hullner | Business Development Manager | Kitchell |
Rick | Hunter | Senior Environmental Scientist | Ninyo & Moore |
Kevin | Ikeler | Estimator | Alcal Specialty Contracting, Inc. |
Jodi | James | Business Development Manager | Colliers Engineering & Design |
Ryan | James | _ | Big Water Mechanical LLC |
Curtis | Jang | President | SCS Engineers |
Andrew | Jenkins | Estimator | Alcal Specialty Contracting, Inc. |
Jeanne | Jensen | Director of Engineering | RMCI, a Nox Group Company |
Amanda | Jesson | Outside Sales Representative | Oldcastle Infrastructure |
Kailee | Jodarski | Marketing Communications | Kuniklo Coporation |
Brianna | Johnson | Market Researcher | BEX |
Austin | Johnson | Managing Director | Paul Johnson Drywall, LLC |
Jeff | Johnson | CEO | TRENCH-ADE |
CJ | Jorgenson | Writer & Editor Assistant | BEX |
Braedon | Kantola | Outreach and Marketing Support | APS |
Jason | Keenan | Director of Project Management | Sunland Asphalt & Construction, LLC |
Patrick | Kelly | System Integration Department Manager | Prism Professional Services Group |
Robert | Kerch | Director of Business Development | ARCO Construction |
Jill | King | President/Owner | Partitions & Accessories Co. |
Todd | Kinney | Project Executive | Okland Construction |
Scott | Kirchhofer | Business Development and Marketing Manager | Achen-Gardner Construction |
Allan | Kleban | Vice President of Business Development | KBE Building Corporation |
Timothy | Klei | President | Allied Group Sales |
Lori | Knudson | Director of Architecture – Southwest Region | Kaas Wilson Architects |
Aaliyah | Koelzer | Market Researcher | BEX |
Kay | Koonce | Marketing Manager | Spectrum Engineers |
Dan | Krueger | Director of Sales & Business Development | Crawford Mechanical Services |
Mark | Lamer | NAU Civil Engineering and Construction Management | Northern Arizona University |
Josh | Lanam | Commercial Sales Manager | Diversified Roofing |
Hannah | Langbehn | Business Development Coordinator | Cuhaci Peterson |
Jennifer | LaPointe | Owner | Take Flight, LLC |
Robert | Leerkes | Construction Manager | Archer Western Construction LLC |
Brian | Leslie | Vice President | G&G Masonry LLC |
Melonie | Leslie | President | G&G Masonry LLC |
Jason | Light | Project Executive | Okland Construction |
Michael | Lima | Sr. Business Development Manager | Revolution Industrial |
Steve | Lorenzo | Director of Business Development | Ninyo & Moore |
Jim | Lugar | Construction Manager | DARcor & Associates, Inc |
Carly | Macdonald | Business Development, Food & Beverage | Gray Construction |
Scott | MacPherson | Executive Vice President | Rider Levett Bucknall (RLB) |
Maribeth | Maddox | Business Development Manager | Shepley Bulfinch |
Ellen | Mair | Vice President | Skanska USA Building |
Debra | Margraf | Executive Director | Arizona Chapter NECA |
Kelsey | Marks | Events and Marketing Coordinator | BEX |
Grenee | Martacho | CEO | Concord General Contracting, Inc. |
Mercy | Martinez | Director of Administration | TRENCH-ADE |
Jenna | Masar | Business Development | Ardebili Engineering |
Greg | McCormick | Division Manager | MJ Harris Construction Services |
Jeffrey | McCormick | Sr. Project Executive | Ceco Concrete Construction |
Lisa | McFate | Marketing Manager | Wilson Electric |
Alicia | Mendoza | Business Development Manager | AeroTech Mapping |
Jim | Merrigan | Area Manager | Granite Construction |
Brett | Miller | President | Keystone Concrete |
Francesca | Miller | VP Business Development | Multistudio |
Rebekah | Morris | President & Founder | BEX |
Loren | Morris | Vice President | TMCx Solutions |
Loren | Morris | Vice President | TMCx Solutions |
Stephanie | Munoz | Business Development Director | Dibble |
Roland | Murphy | Managing Editor | BEX |
Greg | Murphy | Senior VP of ABcom – Arizona | Abcom |
Shelly | Murphy | Human Resource Professional | Tweet/Garot Mechanical, Inc. |
Kim | Murphy | Business Development | CHASSE Building Team |
Amanda | Murray | Market Researcher | BEX |
Seth | Myhlhousen | Estimating/TI Services | Classic Roofing |
Mickey | Nelson | Business Development | ISEC, Incorporated |
Suzanne | Nelson | Business Development | Coreslab |
Kurt | Neubauer | _ | The Structures Group |
Lynlee | Norde | Sales and Marketing Manager | TS&G Signs |
Arielle | Noren | Business Development | The Weitz Company LLC |
Cameron | Nottke | Business Development | Western Fence Company |
Karl | Obergh | Director | Ardurra |
Patti | Olds | President/CEO | Kuniklo Coporation |
Steve | Olds | _ | Kuniklo Coporation |
Michael | Ortueta | Construction Manager | Stacy Witbeck |
Jennifer | Overall | Managing Partner | Grace Steel & Fabrication LLC |
Eric | Ownby | Regional Sales Manager | Arcosa Aggregates |
Brian | Oxford | Director of Business Development | EMJ Corp |
Manny | Padilla | Ready Mix & Aggregate Sales Nogales | CalPortland |
Lya | Parrish | DATABEX Manager | BEX |
Ajinkya | Patil | Senior Technology Designer | Convergent Technologies Design Group, Inc. |
Steve | Pedroza | Director Of Business Development | Superior Duct Fabrication, Inc |
Patrick | Pennington | Director of BD | Kovach Enclosure Systems |
Sabrina | Perez | SW Business Development Lead & Sr PM/Engineer | Western Technologies, an RMA Company |
Jacob | Phillips | Graphic Designer | BEX |
Crystal | Pierce | Business Development Director | FFKR Architects |
Erik | Powell | Executive Vice President | Stevens-Leinweber Construction |
Andy | Quigley | Business Development | Alta Environment and Infrastructure |
Jim | Quinn | Business Development Manager | Diversified Roofing |
Kurt | Radke | VP of Construction | Integrity Building Corp. |
Christopher | Rankin | Associate/Survey Manager | Hubbard Engineering |
Anissa | Rasheta | Senior Marketing Coordinator | Sazan Group |
Phil | Richardson | Assistant Sales Manager | Coreslab |
Haley | Richardson | Business Development/Marketing Professional | Convergent Technologies Design Group, Inc. |
Rusty | Riley | Southwest Regional Sales Manager | Pabco Gypsum |
Kay | Rimbey | BD Manager | Rummel Construction, Inc. |
Frederick | Roceli | Business Development Manager | Pacific Construction |
John | Rodriguez | Capital Improvement Project Administrator | City of Mesa |
Lourdes | Rodriguez | _ | Sundt Construction |
Carmen | Ronan | Director of Business Development | Hill International |
Shawn | Rosenberger | COO | GCON Inc. |
Michelle | Rosseau | Business Development | Gilbane Building Company |
Jason | Sahlin | Principal | VMLK |
Jamie | Schindeldecker | Business Development Manager | Speedie and Associates, LLC |
Ryan | Schjenken | Business Development Manager Southwest Region | ISEC, Incorporated |
Erin | Schrauth | Business Development Manager | Caliente Construction Inc. |
Jaki | Scott | Director of Operations | Kraus-Anderson Construction Company |
John | Segin | _ | RoofSource |
Christine | Siller | Inside Sales – Interior Wall Protection and Acoustical | CS Southwest | MLB Interiors |
Ryan | Sinclair | Construction Manager | PCL Industrial Services Inc. |
Steven | Siroky | Senior Project Manager | Dibble |
Dave | Small | Sales Manager | Partitions & Accessories Co. |
James | Smith | Business Development Director | A.R. Mays Construction |
Greg | St. Clair | President | Arizona Corporate Builders, LLC |
Todd | Stanfield | Vice President of Construction Sales | Comfort Systems USA Southwest |
Raegina | Steele | Sales Associate | BEX |
Tyler | Steenslid | Director of Estimating | Canyon State Electric |
Jason | Stejskal | Preconstruction Director | Haydon |
Mark | Stoller | General Manager | Graywolf |
Chris | Stoltz | Tucson Ready Mix Sales Manager | CalPortland |
Justin | Storts | Deputy Project Director, Arizona Operations | Vanir Construction Management, Inc. |
Jeff | Strasser | Owner | Custom Structures LLC |
Susanna | Struble | Town Engineer | Town of Gilbert |
Michael | Stuckey | Power Quality Department Manager | Power Quality Department Manager |
Sue | Sylvester | New Construction | Global Roofing Group |
Amanda | Szoke | Project Coordinator | Hayes Mechanical |
Monica | Tapia | Office Administrator | BEX |
Brad | Thompson | _ | SDB Contracting Services |
Rocky | Torgrimson | Arizona Aggregate Manager | CalPortland |
West | Tunnell | Business Development and Pre-Construction | Fairco Inc |
Derek | Umphres | Pre-Construction | Keystone Concrete |
Marci | Utakis | Associate | Rider Levett Bucknall |
Marci | Utakis | Associate | Rider Levett Bucknall |
Hendrik | van Niekerk | Preconstruction | Alston Construction |
Kimberly | Verdaglio | Business Development | Fleming Complete |
Lisa | Vigilante | Director of Business Development | AEC Electric |
Stacy | Walgraeve | Business Development | Paul Johnson Drywall, LLC |
Craig | Ward | Account Executive | Abcom |
Matt | Ward | _ | McShane Construction Company |
Brooke | Wasowicz | Marketing Manager | Concord General Contracting, Inc. |
Michael | Watkins | President | The RMH Group |
Eric | Weber | Distribution Sales Consultant | Allegion |
Gabby | Weiss | Client Relationship Manager – Municipal | Concord General Contracting |
Cassondra | Wells | CEO | Modern Business Development |
Ashley | Whelihan | Business Development | K2 Electric |
Richard | Whitman | Business Development | Brightview Landscape Development |
Diane | Wilson | Business Development Specialist | Wilmeng |
Scott | Wilson | Division Manager | Hayes Mechanical |
Cory | Yeager | Director of Sales/Business Development | Midstate Mechanical |
Julia | Young | Business Development | Tempe Mechanical |
Wilson | Yu | President | Pacific Construction |
Fred | Zais | Vice President | Midstate Mechanical, LLC |
Daniel | Zimmermann | Director, Business Development | Kraus-Anderson Construction Company |
Last Updated: 1-10-2025
LOOKING FOR A GREAT SPONSORSHIP OPPORTUNITY?
Sponsoring this event will give your company the following exposure:
- Event Signage
- Website Exposure
- PowerPoint Recognition at Event
- Printed Collateral and More
See the Sponsorship Matrix to view a full list of sponsorship benefits.
VENUE
This event is returning to the Arizona Heritage Center:
1300 N College Ave; Tempe, AZ 8528
PROGRAM
8 – 9AM: Check-in, Breakfast & Networking, Get Updated Headshot
9-11AM: Presentation
11-11:30AM: Networking
COMP TICKETS AVAILABLE
Are you a Full-Time Student, Public Agency Employee or a Private Real Estate Developer who wants to learn about this topic?
We have reserved a small block of complimentary tickets for persons who qualify.
Reach out to Kelsey Marks to verify eligibility and availability by email at kmarks@azbex.com or (480) 313-4821. Restrictions apply.